20345 NORTH EAST 10TH CT, Miami
$394,900 USD 2 2
Pictures
Map

















Contact us
Schedule Tour
Address | 20345 NORTH EAST 10TH CT, Miami |
Building Name | SKY LAKE VILLAS FIRST ADD |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $394,900 |
Property Status | Active |
MLS Number | A11023396 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1671 |
Lot Size | 4410 |
Year Built | 1978 |
Garage Spaces Number | 2 |
Folio Number | 30-12-31-018-1880 |
Zoning Information | 3900 |
Days on Market | 3 |
Detailed Description: THIS IS THE ONE! 2 BEDROOMS 2 BATHS PLUS A 2 CAR GARAGE AND SALTWATER HEATED POOL! DO NOT MISS OUT OF SEEING THIS WONDERFUL HOME. IT FEATURES A LARGE OPEN FLOOR PLAN, VAULTED CEILINGS, NEW STATE OF THE ARTS UPGRADED KITCHEN, NEW FLOORING IN THE SECOND BEDROOM AND A OFFICE / DEN AREA. THIS HOME HAS BEEN FRESHLY PAINTED INSIDE AND OUT. THERE’S NOTHING TO DO HERE BUT, MOVE IN. LISTING AGENT MUST ACCOMPANY AND REQUIRES 24 HOURS NOTICE TO SHOW. ASSOCIATION REQUIRES AT LEAST A 650 CREDIT SCORE WITH NO FHA FINANCING. 10% DOWN ON CONTRACT AND IN ESCROW. **BROKERS PLEASE READ BROKER REMARKS***
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33179 |
Address | 20345 NORTH EAST 10TH CT |
Section | 31 |
Zip Code (4 Digits) | 2535 |
Financial Information
Price | $394,900 |
Price per Foot | $0 |
Folio Number | 30-12-31-018-1880 |
Association Fee Paid | Monthly |
Association Fee | $224 |
Tax Amount | $2,352 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | THIS IS THE ONE! 2 BEDROOMS 2 BATHS PLUS A 2 CAR GARAGE AND SALTWATER HEATED POOL! DO NOT MISS OUT OF SEEING THIS WONDERFUL HOME. IT FEATURES A LARGE OPEN FLOOR PLAN, VAULTED CEILINGS, NEW STATE OF THE ARTS UPGRADED KITCHEN, NEW FLOORING IN THE SECOND BEDROOM AND A OFFICE / DEN AREA. THIS HOME HAS BEEN FRESHLY PAINTED INSIDE AND OUT. THERE’S NOTHING TO DO HERE BUT, MOVE IN. LISTING AGENT MUST ACCOMPANY AND REQUIRES 24 HOURS NOTICE TO SHOW. ASSOCIATION REQUIRES AT LEAST A 650 CREDIT SCORE WITH NO FHA FINANCING. 10% DOWN ON CONTRACT AND IN ESCROW. **BROKERS PLEASE READ BROKER REMARKS*** |
How to Reach | FROM iVES DAIRY ROAD TO NE 10TH AVE, GO SOUTH TO THE CALIFORNIA CLUB HOMES ON THE LEFT. |
Property View | Pool |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Parquet, Tile |
Interior Features | First Floor Entry, Stacked Bedroom, Vaulted Ceiling (s), Walk-In Closet (s), Den / Library / Office |
Exterior Features | Lighting |
Equipment Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Free Form, Heated |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, No Rv / Boats |
Parking Restrictions | Driveway, No Rv / Boats |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1671 |
Lot Size | 4410 |
Zoning Information | 3900 |
Year Built | 1978 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | SKY LAKE VILLAS FIRST ADD |
Development Name | SKY LAKE VILLAS FIRST ADD,CALIFORNIA CLUB HOME |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Coldwell Banker Realty |