14551 SOUTH WEST 136TH PL, Miami
$8,500 USD 4 2
Pictures
Map





















Contact us
Schedule Tour
Address | 14551 SOUTH WEST 136TH PL, Miami |
Building Name | SILVER LAKES WEST AMEND |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $8,500 |
Property Status | Active |
MLS Number | A11024014 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 2340 |
Lot Size | 9823 |
Year Built | 1999 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 30-59-23-016-0020 |
Zoning Information | 0101 |
Days on Market | 4 |
Detailed Description: Short term rental. 3 to 6 months. Fully Furnished Stunning modern lakefront home on one of the few South Florida lakes that allows personal watercraft. Modern home completely renovated and remodeled using the most up-to-date construction and décor designs. All new impact windows and doors. Enjoy this private beach, pier, tiki hut, outdoor kitchen, tropical landscaping, incredible lake / pool views from all areas of the house, the most beautiful sunrise views, the solar heated pool and enjoy the amenities of one of Miami’s best neighborhoods
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33186 |
Address | 14551 SOUTH WEST 136TH PL |
Section | 23 |
Zip Code (4 Digits) | 7637 |
Financial Information
Price | $8,500 |
Price per Foot | $0 |
Folio Number | 30-59-23-016-0020 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Short term rental. 3 to 6 months. Fully Furnished Stunning modern lakefront home on one of the few South Florida lakes that allows personal watercraft. Modern home completely renovated and remodeled using the most up-to-date construction and décor designs. All new impact windows and doors. Enjoy this private beach, pier, tiki hut, outdoor kitchen, tropical landscaping, incredible lake / pool views from all areas of the house, the most beautiful sunrise views, the solar heated pool and enjoy the amenities of one of Miami’s best neighborhoods |
Water Access | Community Boat Dock, Private Dock |
Waterfront Description | Lake, Lake Access |
Furnished Information | Furnished |
Pool Description | In Ground |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 2340 |
Lot Size | 9823 |
Zoning Information | 0101 |
Year Built | 1999 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | SILVER LAKES WEST AMEND |
Development Name | SILVER LAKES WEST AMEND |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Easy Solutions Realty, LLC. |