1331 BRICKELL BAY DR #1911, Miami
$6,300 USD 2 2.5
Pictures
Map


















Contact us
Schedule Tour
Address | 1331 BRICKELL BAY DR #1911, Miami |
Building Name | JADE RESIDENCES AT BRICKEL |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $6,300 |
Property Status | Active |
MLS Number | A11020807 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1878 |
Year Built | 2004 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 01-41-39-082-3110 |
Zoning Information | 6407 |
Days on Market | 3 |
Detailed Description: Breathtaking Bay View from a nineteenth floor through all the unit! Unit offers three flat TV screens, private elevator, washer and dryer inside the unit, half bathroom and much more. Unit is rented until May 18,2021. For showings, please refer to Brokers Remarks.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1331 BRICKELL BAY DR |
Section | 39 |
Zip Code (4 Digits) | 3681 |
Financial Information
Price | $6,300 |
Price per Foot | $0 |
Folio Number | 01-41-39-082-3110 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Breathtaking Bay View from a nineteenth floor through all the unit! Unit offers three flat TV screens, private elevator, washer and dryer inside the unit, half bathroom and much more. Unit is rented until May 18,2021. For showings, please refer to Brokers Remarks. |
How to Reach | Driving Directions: Brickell to 14 Street to Brickell Bayshore Drive make a Left and immediately Right into the building. |
Property View | Bay |
Water Access | None |
Design Description | High Rise |
Furnished Information | Unfurnished |
Pool Description | Above Ground |
Parking Description | 1 Space, Assigned, Covered, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Assigned, Covered, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1878 |
Zoning Information | 6407 |
Year Built | 2004 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | JADE RESIDENCES AT BRICKEL |
Development Name | JADE RESIDENCES AT BRICKEL |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | EXP Realty LLC |