9141 GARLAND AVE #9141, Surfside
$3,000 USD 2 2
Pictures
Map





















Contact us
Schedule Tour
Address | 9141 GARLAND AVE #9141, Surfside |
Building Name | ALTOS DEL MAR NO 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,000 |
Property Status | Active |
MLS Number | A10980269 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1705 |
Lot Size | 5600 |
Year Built | 1951 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 14-22-35-001-2740 |
Zoning Information | 0800 |
Days on Market | 5 |
Detailed Description: Come live the Charming Beach Life in this renovated single-family home. (Currently being renovated and available to move in on Feb 15) Located on a lush, residential street just blocks from the ocean, this 2 bedroom, 2 bath home has received a full update. Enjoy the brand new open plan kitchen with an island, new high-end cabinetry, and stainless steel appliances. The original wood floors are being restored and ceramic tile is being installed. Additionally, the home features impact windows through, new ceiling fans, new hardware, new interior doors, freshly painted walls, a new roof, and recently replaced A / C. Utilize the yard and the functional 1 car garage. With access to the beach, shops, restaurants, and great schools, the location can’t be beaten!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9141 GARLAND AVE |
Section | 35 |
Zip Code (4 Digits) | 3117 |
Financial Information
Price | $3,000 |
Price per Foot | $0 |
Folio Number | 14-22-35-001-2740 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Come live the Charming Beach Life in this renovated single-family home. (Currently being renovated and available to move in on Feb 15) Located on a lush, residential street just blocks from the ocean, this 2 bedroom, 2 bath home has received a full update. Enjoy the brand new open plan kitchen with an island, new high-end cabinetry, and stainless steel appliances. The original wood floors are being restored and ceramic tile is being installed. Additionally, the home features impact windows through, new ceiling fans, new hardware, new interior doors, freshly painted walls, a new roof, and recently replaced A / C. Utilize the yard and the functional 1 car garage. With access to the beach, shops, restaurants, and great schools, the location can’t be beaten! |
How to Reach | Please use GPS. |
Property View | Garden |
Design Description | First Floor Entry |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Cooking Island |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, On Street |
Parking Restrictions | 2 Spaces, On Street |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1705 |
Lot Size | 5600 |
Zoning Information | 0800 |
Year Built | 1951 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | ALTOS DEL MAR NO 4 |
Development Name | ALTOS DEL MAR NO 4 |
Construction Type | Concrete Block Construction |
Stories Number | 1 |
Garage Spaces Number | 1 |
Listed with | Keller Williams Miami Beach Realty |