819 ORCHID DR, Boca Raton
$25,000,000 USD 9 11.5
Pictures
Map






























Contact us
Schedule Tour
Address | 819 ORCHID DR, Boca Raton |
Building Name | SUN AND SURF CLUB COMMUNI |
Type of Property | Single Family Residence |
Property Style | House |
Price | $25,000,000 |
Property Status | Active |
MLS Number | A10979558 |
Bedrooms Number | 9 |
Full Bathrooms Number | 9 |
Half Bathrooms Number | 5 |
Living Area | 12673 |
Lot Size | 25737 |
Year Built | 2019 |
Garage Spaces Number | 5 |
Folio Number | 06434720290000660 |
Zoning Information | R1B (CIT |
Days on Market | 7 |
Detailed Description: A fresh departure from expected Boca Raton luxury, this spectacular contemporary residence on an oversized Intracoastal Waterway lot offers 343 ft of water frontage and 270-degree views. Incorporating extraordinary amenities such as four pools, extensive private dockage, an upstairs bar, a green roof, atrium-like interiors, formal and catering kitchens, and a waterfall descending from the roof, this estate offers privacy and over-the-top luxury at a breathtaking scale. Soaring walls of glass open the living spaces to vast vistas, while each of the 9 bedrooms, including the dedicated master wing, opens directly to outdoor space. The truly showstopping moment, however, is watching the waterway to the west, buzzing with yachts, through the glass-walled plunge pool, and spotting the sunset.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Boca Raton |
County | Palm Beach County |
Zip Code | 33432 |
Address | 819 ORCHID DR |
Section | 20 |
Zip Code (4 Digits) | 3031 |
Financial Information
Price | $25,000,000 |
Price per Foot | $0 |
Folio Number | 06434720290000660 |
Tax Amount | $156,422 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | A fresh departure from expected Boca Raton luxury, this spectacular contemporary residence on an oversized Intracoastal Waterway lot offers 343 ft of water frontage and 270-degree views. Incorporating extraordinary amenities such as four pools, extensive private dockage, an upstairs bar, a green roof, atrium-like interiors, formal and catering kitchens, and a waterfall descending from the roof, this estate offers privacy and over-the-top luxury at a breathtaking scale. Soaring walls of glass open the living spaces to vast vistas, while each of the 9 bedrooms, including the dedicated master wing, opens directly to outdoor space. The truly showstopping moment, however, is watching the waterway to the west, buzzing with yachts, through the glass-walled plunge pool, and spotting the sunset. |
Property View | Ocean, Direct Ocean, Pool |
Water Access | Private Dock, Unrestricted Salt Water Access, Dock Owned / Included, Over 101 Ft Boat |
Waterfront Description | Ocean Access |
Design Description | Detached, Two Story |
Roof Description | Other |
Floor Description | Marble, Terrazzo |
Interior Features | First Floor Entry, Bar, Built-in Features, Custom Mirrors, Walk-In Closet (s), Wet Bar, Family Room, Florida |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway, Other |
Parking Restrictions | Covered, Driveway, Other |
Property parameters
Bedrooms Number | 9 |
Full Baths Number | 9 |
Half Baths Number | 5 |
Living Area | 12673 |
Lot Size | 25737 |
Zoning Information | R1B (CIT |
Year Built | 2019 |
Type of Property | Single Family Residence |
Style | House |
Building Name | SUN AND SURF CLUB COMMUNI |
Development Name | SUN AND SURF CLUB COMMUNI |
Construction Type | Concrete Block Construction,CBS Construction |
Garage Spaces Number | 5 |
Listed with | Douglas Elliman |