15811 COLLINS AVE #503, Sunny Isles Beach
$1,199,000 USD 3 3
Pictures
Map




















Contact us
Schedule Tour
Address | 15811 COLLINS AVE #503, Sunny Isles Beach |
Building Name | Trump Tower III |
Type of Property | Condominium |
Price | $1,199,000 |
Property Status | Active |
MLS Number | A10980360 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1935 |
Year Built | 2010 |
Garage Spaces Number | 2 |
Folio Number | 31-22-14-040-0780 |
Days on Market | 13 |
Detailed Description: Magnificent direct ocean view from this low floor unit, feels like a house! Great split floorpan and lots of natural light. Trump Tower III offers first class amenities including 2 pools, spa, state of the art gym, beach service, restaurant at the beach, concierge, valet and 24 hours security. Great deal in Sunny Isles Beach!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 15811 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 4882 |
Financial Information
Price | $1,199,000 |
Price per Foot | $0 |
Folio Number | 31-22-14-040-0780 |
Maintenance Charge Month | $1,525 |
Association Fee Paid | Monthly |
Association Fee | $1,525 |
Tax Amount | $11,564 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Magnificent direct ocean view from this low floor unit, feels like a house! Great split floorpan and lots of natural light. Trump Tower III offers first class amenities including 2 pools, spa, state of the art gym, beach service, restaurant at the beach, concierge, valet and 24 hours security. Great deal in Sunny Isles Beach! |
Property View | Ocean View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Marble |
Interior Features | First Floor Entry, Closet Cabinetry |
Exterior Features | East Of Us1, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer |
Amenities | Billiard Room, Business Center, Exercise Room, Child Play Area, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Valet |
Parking Restrictions | 2 Or More Spaces, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1935 |
Year Built | 2010 |
Type of Property | Condominium |
Building Name | Trump Tower III |
Development Name | TDR TOWER III CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | Coldwell Banker Realty |