1533 DREXEL AVE, Miami Beach
$3,675,000 USD 18 18
Pictures
Map


Contact us
Schedule Tour
Address | 1533 DREXEL AVE, Miami Beach |
Building Name | PINE RIDGE |
Type of Property | Condominium |
Price | $3,675,000 |
Previous Price | $367,500,000 (14 days ago) |
Property Status | Active |
MLS Number | A10982454 |
Bedrooms Number | 18 |
Full Bathrooms Number | 18 |
Living Area | 9406 |
Year Built | 1954 |
Folio Number | 02-32-34-006-0230 |
Days on Market | 14 |
Detailed Description: Great Opportunity Miami Beach commercial condo with 18 units contact realtor for more information some financing may be available to qualified buyer
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1533 DREXEL AVE |
Section | 34 |
Zip Code (4 Digits) | 7935 |
Financial Information
Price | $3,675,000 |
Price per Foot | $0 |
Previous Price | $367,500,000 |
Folio Number | 02-32-34-006-0230 |
Association Fee Paid | Monthly |
Tax Amount | $38,879 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Great Opportunity Miami Beach commercial condo with 18 units contact realtor for more information some financing may be available to qualified buyer |
Property View | None |
Floor Description | Ceramic Floor |
Interior Features | Other |
Exterior Features | None, Other, Open Balcony |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Guest, On Street, Parking-Under Building |
Parking Restrictions | Guest, On Street, Parking-Under Building |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 18 |
Full Baths Number | 18 |
Living Area | 9406 |
Year Built | 1954 |
Type of Property | Condominium |
Building Name | PINE RIDGE |
Development Name | PINE RIDGE SUB |
Construction Type | Concrete Block Construction |
Listed with | The Nayor Group Real Estate |